21.01.2025 | Brugge - Juventus | Under 2.5 goals | 1.80 | WIN |
| Slovan Bratislava - Stuttgart | Goal/Goal-Yes | 1.80 | WIN |
| Galatasaray - Dynamo Kiev | Goal/Goal-Yes | 2.00 | WIN |
| Atalanta - Sturm | 1 1st Half | 1.61 | WIN |
| Benfica - Barcelona | 2 | 1.90 | WIN |
| Atletico Madrid - Leverkusen | 1 AH 0.0 | 1.70 | WIN |
| | Combo | 33.70 | WIN |
20.01.2025 | Trabzonspor - Sivasspor | Over 2.5 goals | 1.60 | WIN |
| Chelsea - Wolves | 1 AH -1.5 | 1.90 | WIN |
| Jong Utrecht - De Graafschap | Goal/Goal-Yes | 1.66 | WIN |
| Panseraikos - Lamia | 1 | 2.00 | WIN |
| Jong Ajax - Jong PSV | 1 | 1.70 | WIN |
| Como - Udinese | X2 | 1.70 | LOSE |
| | Combo | 29.17 | LOSE |
19.01.2025 | Parma - Venezia | Goal/Goal-Yes | 1.66 | WIN |
| Everton - Tottenham | Goal/Goal-Yes | 1.61 | WIN |
| Verona - Lazio | Over 2.5 goals | 2.00 | WIN |
| Celta Vigo - Athletic Bilbao | Goal/Goal-Yes | 2.00 | WIN |
| Nottingham - Southampton | Goal/Goal-Yes | 1.75 | WIN |
| E.Amadora - Braga | 2 AH -0.5 | 1.66 | WIN |
| | Combo | 31.06 | WIN |
18.01.2025 | Leganes - Atletico Madrid | Goal/Goal-No | 1.66 | WIN |
| Lens - PSG | Goal/Goal-Yes | 1.61 | WIN |
| Leverkusen - Mgladbach | 1 AH -1.5 | 1.75 | WIN |
| Brentford - Liverpool | 2 AH -1.0 | 1.80 | WIN |
| Leicester - Fulham | 2 | 1.90 | WIN |
| Bayern M - Wolfsburg | Over 3.5 goals | 1.75 | WIN |
| | Combo | 27.99 | WIN |
17.01.2025 | Lille - Nice | 1 AH -0.5 | 1.90 | WIN |
| Espanyol - Valladolid | 1 | 1.85 | WIN |
| Volendam - Vitesse | 1 AH -1.5 | 1.80 | WIN |
| Roma - Genoa | 1 AH -1.0 | 1.90 | WIN |
| Benfica - Famalicao | Goal/Goal-No | 1.66 | WIN |
| Fortuna - Darmstadt | Over 2.5 goals | 1.61 | WIN |
| | Combo | 32.13 | WIN |
16.01.2025 | Real Sociedad - Rayo Valecano | Under 2.5 goals | 1.70 | LOSE |
| Ipswich - Brighton | 2 AH -0.5 | 1.90 | WIN |
| Real Madrid - Celta Vigo | Goal/Goal-Yes | 1.75 | WIN |
| Hapoel Haifa - Hapoel Tel Aviv | Over 2.5 goals | 1.80 | WIN |
| Anderlecht - Antwerp | 1 AH 0.0 | 1.66 | WIN |
| Man United - Southampton | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 32.09 | LOSE |
15.01.2025 | Elche - Atletico Madrid | 2 | 1.70 | WIN |
| Blackburn - Portsmouth | 1 | 1.75 | WIN |
| Bochum - St.Pauli | Under 2.5 goals | 1.80 | WIN |
| Stuttgart - Leipzig | Over 3.5 goals | 2.10 | LOSE |
| Walwijk - Utrecht | Goal/Goal-Yes | 1.61 | WIN |
| Arsenal - Tottenham | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 30.05 | LOSE |
14.01.2025 | Como - Milan | Goal/Goal-Yes | 1.66 | WIN |
| Eintracht - Freiburg | 1 AH -0.5 | 1.83 | WIN |
| Atalanta - Juventus | Goal/Goal-Yes | 1.90 | WIN |
| Wolfsburg - Mgladbach | 1 AH -0.5 | 2.00 | WIN |
| West Ham - Fulham | Goal/Goal-Yes | 1.61 | WIN |
| Cardiff - Watford | 1 AH 0.0 | 1.70 | DRAW |
| | Combo | 31.59 | WIN |
13.01.2025 | Goztepe - Kasimpasa | 1 AH -0.5 | 1.85 | WIN |
| Monza - Fiorentina | 2 AH -0.5 | 1.90 | LOSE |
| Jong AZ - Jong Ajax | X2 | 1.61 | LOSE |
| Millwall - Dag and Red | 1 AH -1.5 | 1.90 | WIN |
| Anorthosis - Ethnikos | 1 AH -0.5 | 1.83 | WIN |
| Pisa - Cararese | Goal/Goal-No | 1.70 | LOSE |
| | Combo | 33.45 | LOSE |
12.01.2025 | Genoa - Parma | 1 AH -0.5 | 1.90 | WIN |
| Leipzig - Werder | 1 AH -0.5 | 1.75 | WIN |
| Toulouse - Strasbourg | Over 2.5 goals | 1.85 | WIN |
| Augsburg - Stuttgart | 2 | 2.00 | WIN |
| Venezia - Inter | Goal/Goal-No | 1.75 | WIN |
| Le Havre - Lens | 2 | 1.61 | WIN |
| | Combo | 34.66 | WIN |
11.01.2025 | Heidenheim - Union Berlin | Under 2.5 goals | 1.85 | WIN |
| Valladolid - Betis | Goal/Goal-No | 1.80 | WIN |
| Rennes - Marseille | Goal/Goal-Yes | 1.70 | WIN |
| St.Pauli - Eintracht | 2 AH -0.5 | 2.00 | WIN |
| Sporting - Benfica | 1 AH 0.0 | 1.75 | DRAW |
| PSV - AZ | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 33.68 | WIN |
10.01.2025 | Granada - Burgos | 1 | 1.75 | LOSE |
| Lazio - Como | Over 2.5 goals | 2.10 | LOSE |
| Aston Villa - West Ham | 1 | 1.70 | WIN |
| Dortmund - Leverkusen | Over 2.5 goals | 1.61 | WIN |
| Rayo Valecano - Celta Vigo | Goal/Goal-Yes | 1.90 | WIN |
| De Graafschap - Ado Den Haag | Over 2.5 goals | 1.61 | DRAW |
| | Combo | 30.77 | LOSE |
09.01.2025 | Everton - Peterborough | 1 AH -1.5 | 1.80 | WIN |
| Beerschot - Anderlecht | Goal/Goal-No | 2.10 | WIN |
| Fulham - Watford | 1 AH -1.5 | 1.80 | WIN |
| Dundee - Rangers | Goal/Goal-Yes | 1.75 | WIN |
| Gaziantep - Istanbulspor | 1 | 1.61 | WIN |
| Panachaiki - OFI | 2 | 1.61 | WIN |
| | Combo | 30.86 | WIN |
08.01.2025 | Athletic Bilbao - Barcelona | 2 | 1.80 | WIN |
| Asteras - Panionios | Goal/Goal-No | 1.70 | WIN |
| Galatasaray - Istanbul B | Goal/Goal-Yes | 1.66 | WIN |
| Trabzonspor - Alanyaspor | 1 AH 0.0 | 1.61 | WIN |
| Antwerp - Union Gilloise | Over 2.5 goals | 1.90 | WIN |
| Forest Green - Dag and Red | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 27.97 | WIN |
07.01.2025 | Arsenal - Newcastle | Goal/Goal-Yes | 1.70 | LOSE |
| Apollon - Aris | Goal/Goal-No | 1.90 | LOSE |
| Wycombe - Huddersfield | Goal/Goal-Yes | 1.70 | LOSE |
| Eldense - Valencia | Under 2.5 goals | 1.75 | WIN |
| Ballymena - Glentoran | 2 AH -0.5 | 2.00 | WIN |
| Tenerife - Levante | 2 AH 0.0 | 1.83 | WIN |
| | Combo | 35.17 | LOSE |
06.01.2025 | QPR - Luton | 1 AH 0.0 | 1.70 | WIN |
| Pianese - Ascoli | Under 2.5 goals | 1.61 | WIN |
| Benfica B - Porto B | 1 AH -0.5 | 1.83 | WIN |
| Arezzo - Pesaro | Goal/Goal-No | 1.80 | WIN |
| Sakaryaspor - Genclerbirligi | 1 AH 0.0 | 1.80 | DRAW |
| Panetolikos - Olympiacos | 2 AH -1.5 | 2.00 | WIN |
| | Combo | 32.46 | WIN |
05.01.2025 | Fenerbahche - Hatayspor | Goal/Goal-No | 1.61 | LOSE |
| Lens - Toulouse | 1 | 1.90 | LOSE |
| Roma - Lazio | 2 AH 0.0 | 2.00 | LOSE |
| Liverpool - Man United | 1 AH -1.5 | 1.70 | LOSE |
| Hibernian - Rangers | 2 AH -1.0 | 1.70 | LOSE |
| Kasimpasa - Gaziantep | 1 AH -0.5 | 1.70 | LOSE |
| | Combo | 30.06 | LOSE |
04.01.2025 | Huesca - Betis | 2 | 1.75 | WIN |
| Verona - Udinese | Under 2.5 goals | 1.75 | WIN |
| Almeria - Sevilla | Goal/Goal-Yes | 1.70 | WIN |
| Aston Villa - Leicester | Goal/Goal-Yes | 1.90 | WIN |
| Man City - West Ham | 1 AH -1.5 | 1.80 | WIN |
| Bournemouth - Everton | 1 AH -0.5 | 1.75 | WIN |
| | Combo | 31.16 | WIN |
03.01.2025 | Alanyaspor - Konyaspor | Over 2.5 goals | 2.10 | WIN |
| Rizespor - Besiktas | 2 AH 0.0 | 1.80 | DRAW |
| Perth - Western United | 2 AH -0.5 | 1.80 | WIN |
| Guimaraes - Sporting | 2 | 1.75 | LOSE |
| Amiens - Troyes | 1 AH 0.0 | 1.70 | LOSE |
| Juventus - Milan | 1 AH 0.0 | 1.66 | LOSE |
| | Combo | 33.60 | LOSE |
02.01.2025 | Inter - Atalanta | 1 AH 0.0 | 1.61 | WIN |
| Aberdeen - Ross County | Goal/Goal-Yes | 2.00 | WIN |
| Dundee - Dundee United | Over 2.5 goals | 1.85 | WIN |
| Anorthosis - Pafos | Goal/Goal-No | 1.80 | WIN |
| Maccabi Haifa - Maccabi Bnei Raina | Goal/Goal-No | 1.75 | WIN |
| Newport - Wimbledon | 2 AH -0.5 | 1.70 | WIN |
| | Combo | 31.90 | WIN |
01.01.2025 | Wycombe - Exeter | 1 AH -1.0 | 2.00 | DRAW |
| Wigan - Huddersfield | Under 2.5 goals | 1.66 | DRAW |
| Stockport - Birmingham | Under 2.5 goals | 1.90 | WIN |
| Brentford - Arsenal | Goal/Goal-Yes | 1.70 | WIN |
| Plymouth - Bristol City | Goal/Goal-Yes | 1.70 | WIN |
| Barnsley - Wrexham | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 34.64 | WIN |
30.12.2024 | Loughgall - Coleraine | 2 AH -0.5 | 1.75 | WIN |
| Carrick Rangers - Crusaders | Goal/Goal-Yes | 1.66 | LOSE |
| Famalicao - Santa Clara | 2 AH 0.0 | 1.83 | WIN |
| Portadown - Glentoran | Goal/Goal-Yes | 1.80 | LOSE |
| Ipswich - Chelsea | Over 3.5 goals | 2.00 | LOSE |
| Wimbledon - Gillingham | Under 2.5 goals | 1.70 | WIN |
| | Combo | 32.53 | LOSE |
29.12.2024 | Juventus - Fiorentina | Over 2.5 goals | 2.10 | WIN |
| Milan - Roma | 1 AH 0.0 | 1.61 | DRAW |
| Everton - Nottingham | 2 AH 0.0 | 1.90 | WIN |
| Fulham - Bournemouth | 1 AH 0.0 | 1.75 | DRAW |
| Crystal Palace - Southampton | 1 AH -0.5 | 1.61 | WIN |
| Braga - Casa Pia | Over 2.5 goals | 1.85 | WIN |
| | Combo | 33.48 | WIN |
28.12.2024 | Lazio - Atalanta | Goal/Goal-Yes | 1.70 | WIN |
| Raith - Livingston | Goal/Goal-No | 1.70 | LOSE |
| Estoril - Moreirense | Goal/Goal-Yes | 2.00 | WIN |
| Cagliari - Inter | Goal/Goal-Yes | 1.80 | LOSE |
| Elgin - Peterhead | Goal/Goal-Yes | 1.70 | LOSE |
| Inverness - Cove | 1 | 1.83 | LOSE |
| | Combo | 32.37 | LOSE |
26.12.2024 | Antwerp - Genk | Goal/Goal-Yes | 1.61 | WIN |
| Middlesbrough - Sheffield W | Over 2.5 goals | 1.80 | WIN |
| Swansea - QPR | Goal/Goal-No | 1.75 | WIN |
| Stoke - Leeds | 2 AH -1.0 | 2.00 | WIN |
| Newcastle - Aston Villa | Over 2.5 goals | 1.66 | WIN |
| Liverpool - Leicester | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 33.67 | WIN |
23.12.2024 | Hatayspor - Adana | Over 2.5 goals | 1.75 | WIN |
| E.Amadora - Rio Ave | Under 2.5 goals | 1.70 | WIN |
| Inter - Como | 1 AH -1.5 | 1.70 | WIN |
| Ethnikos - Apoel Nicosia | Goal/Goal-Yes | 1.80 | WIN |
| Fiorentina - Udinese | Over 2.5 goals | 1.90 | WIN |
| Jong Ajax - Roda | Over 2.5 goals | 1.61 | WIN |
| | Combo | 27.85 | WIN |
22.12.2024 | Everton - Chelsea | Goal/Goal-Yes | 1.70 | LOSE |
| Atalanta - Empoli | Over 2.5 goals | 1.70 | WIN |
| Bochum - Heidenheim | Goal/Goal-Yes | 1.66 | LOSE |
| PSV - Feyenoord | 1 AH -0.5 | 1.70 | WIN |
| Hannover - Hertha | 1 AH -0.5 | 2.10 | LOSE |
| Leganes - Villareal | 2 | 1.90 | WIN |
| | Combo | 32.54 | LOSE |
21.12.2024 | Getafe - Mallorca | X2 | 1.61 | WIN |
| Genoa - Napoli | 2 | 1.70 | WIN |
| Eintracht - Mainz | Over 2.5 goals | 1.70 | WIN |
| Lecce - Lazio | Goal/Goal-Yes | 2.00 | WIN |
| Leverkusen - Freiburg | 1 AH -1.5 | 2.00 | WIN |
| Barcelona - Atletico Madrid | Over 2.5 goals | 1.66 | WIN |
| | Combo | 30.90 | WIN |
20.12.2024 | Dordrecht - FC Eindhoven | 1 AH -0.5 | 1.70 | LOSE |
| Eyupspor - Fenerbahche | Goal/Goal-Yes | 1.75 | WIN |
| Bayern M - Leipzig | Over 3.5 goals | 1.90 | WIN |
| Cambuur - Jong AZ | Over 3.5 goals | 1.90 | LOSE |
| Girona - Valladolid | Goal/Goal-No | 1.75 | WIN |
| Emmen - Den Bosch | 1 AH -0.5 | 1.70 | LOSE |
| | Combo | 31.95 | LOSE |
19.12.2024 | Botev Plovdiv - Ludogorets | 2 AH -0.5 | 1.90 | WIN |
| Tottenham - Man United | 1 AH 0.0 | 1.75 | WIN |
| Molde - Mlada Boleslav | 1 AH -1.0 | 1.80 | DRAW |
| Inter - Udinese | 1 AH -1.5 | 1.80 | WIN |
| Nacional - Benfica | Goal/Goal-No | 1.75 | WIN |
| Guimaraes - Fiorentina | 2 AH 0.0 | 1.66 | DRAW |
| | Combo | 31.30 | WIN |
18.12.2024 | Newcastle - Brentford | Goal/Goal-Yes | 1.66 | WIN |
| Sparta Rotterdam - Go Ahead Eagles | Goal/Goal-Yes | 1.70 | WIN |
| AZ - Groningen | 1 AH -1.0 | 1.90 | WIN |
| Roma - Sampdoria | 1 AH -1.5 | 1.80 | WIN |
| Monaco - PSG | 2 | 1.90 | WIN |
| Arsenal - Crystal Palace | Over 2.5 goals | 1.75 | WIN |
| | Combo | 32.09 | WIN |
17.12.2024 | Ballymena - Glenavon | Goal/Goal-Yes | 1.75 | WIN |
| Dungannon - Linfield | 2 AH -0.5 | 1.66 | WIN |
| Walwijk - Cambuur | Over 2.5 goals | 1.70 | WIN |
| Maastricht - Feyenoord | Goal/Goal-Yes | 2.10 | WIN |
| Juventus - Cagliari | 1 AH -1.0 | 1.75 | WIN |
| FC Eindhoven - Excelsior | Over 2.5 goals | 1.75 | WIN |
| | Combo | 31.76 | WIN |
16.12.2024 | Adana - Besiktas | 2 AH -1.5 | 1.85 | LOSE |
| Rio Ave - Guimaraes | Under 2.5 goals | 1.70 | LOSE |
| CSKA 1948 - Ludogorets | Over 2.5 goals | 1.90 | WIN |
| Lazio - Inter | Goal/Goal-Yes | 1.75 | LOSE |
| Aalborg - Silkeborg | 2 | 2.10 | WIN |
| Bournemouth - West Ham | 1 AH -0.5 | 1.70 | LOSE |
| | Combo | 37.33 | LOSE |
15.12.2024 | Brugge - Genk | Goal/Goal-Yes | 1.66 | LOSE |
| PSG - Lyon | 1 AH -1.5 | 2.00 | WIN |
| Villareal - Betis | 1 AH -0.5 | 1.75 | LOSE |
| Dortmund - Hoffenheim | 1 AH -1.0 | 1.70 | LOSE |
| Greuther - Hannover | Goal/Goal-Yes | 1.61 | LOSE |
| Milan - Genoa | Over 2.5 goals | 1.70 | LOSE |
| | Combo | 27.03 | LOSE |
14.12.2024 | Mgladbach - Holstein Kiel | Goal/Goal-Yes | 1.61 | WIN |
| Mallorca - Girona | 1 AH 0.0 | 1.61 | WIN |
| Liverpool - Fulham | Goal/Goal-Yes | 1.80 | WIN |
| Newcastle - Leicester | Over 3.5 goals | 2.10 | WIN |
| Rayo Valecano - Real Madrid | Goal/Goal-Yes | 1.80 | WIN |
| Augsburg - Leverkusen | 2 AH -0.5 | 1.61 | WIN |
| | Combo | 28.40 | WIN |
13.12.2024 | Zwolle - Willem | X2 | 1.80 | WIN |
| Mechelen - Antwerp | 2 AH 0.0 | 1.83 | DRAW |
| Freiburg - Wolfsburg | Goal/Goal-Yes | 1.70 | WIN |
| Ado Den Haag - Maastricht | 1 AH -1.0 | 1.80 | WIN |
| Karlsruher - Regensburg | Goal/Goal-Yes | 1.80 | WIN |
| Den Bosch - Jong PSV | Goal/Goal-Yes | 1.61 | WIN |
| | Combo | 29.21 | WIN |
12.12.2024 | Olympiacos - Twente | 1 AH -0.5 | 1.80 | LOSE |
| PAOK - Ferencvaros | Goal/Goal-Yes | 1.75 | LOSE |
| Ajax - Lazio | X2 | 1.66 | WIN |
| Ludogorets - AZ | Goal/Goal-Yes | 1.70 | WIN |
| Lyon - Eintracht | Over 2.5 goals | 1.61 | WIN |
| Roma - Braga | X2 | 2.10 | LOSE |
| | Combo | 30.05 | LOSE |
11.12.2024 | Feyenoord - Sparta Praha | Over 2.5 goals | 1.61 | WIN |
| Hull - Watford | 1 AH 0.0 | 1.66 | DRAW |
| Stuttgart - Young Boys | Over 3.5 goals | 1.90 | WIN |
| Lille - Sturm | 1 AH -1.0 | 1.85 | DRAW |
| Dortmund - Barcelona | 2 AH -0.5 | 2.00 | WIN |
| Arsenal - Monaco | Over 2.5 goals | 1.66 | WIN |
| | Combo | 31.19 | WIN |
10.12.2024 | Brest - PSV | Over 2.5 goals | 1.80 | LOSE |
| Portsmouth - Norwich | Goal/Goal-Yes | 1.61 | LOSE |
| Leipzig - Aston Villa | 1 AH 0.0 | 1.83 | LOSE |
| Salzburg - PSG | Over 3.5 goals | 2.00 | LOSE |
| Brugge - Sporting | 2 AH 0.0 | 1.66 | LOSE |
| Leeds - Middlesbrough | 1 AH -0.5 | 1.80 | WIN |
| | Combo | 31.69 | LOSE |
09.12.2024 | Jong Utrecht - FC Eindhoven | 2 AH 0.0 | 1.70 | WIN |
| Hebar - Arda | 2 | 1.75 | WIN |
| Cartagena - Sp.Gijon | Goal/Goal-No | 1.70 | WIN |
| Korona - Pogon | 2 AH 0.0 | 1.70 | DRAW |
| Jong PSV - Roda | 2 AH -0.5 | 1.90 | WIN |
| West Ham - Wolves | 1 AH -0.5 | 1.90 | WIN |
| | Combo | 31.04 | WIN |
08.12.2024 | Fiorentina - Cagliari | 1 AH -1.0 | 1.90 | DRAW |
| Leicester - Brighton | 1X | 2.10 | WIN |
| AZ - Ajax | Over 2.5 goals | 1.70 | WIN |
| Wolfsburg - Mainz | Goal/Goal-Yes | 1.66 | WIN |
| Fortuna - Eintracht B | 1 | 1.75 | WIN |
| Ipswich - Bournemouth | Over 2.5 goals | 1.75 | WIN |
| | Combo | 34.48 | WIN |
07.12.2024 | Kaiserslautern - Karlsruher | 1 AH 0.0 | 1.66 | WIN |
| Mgladbach - Dortmund | 2 | 2.10 | LOSE |
| Crystal Palace - Man City | Over 2.5 goals | 1.70 | WIN |
| Eintracht - Augsburg | Over 2.5 goals | 1.66 | WIN |
| Girona - Real Madrid | 2 AH -0.5 | 1.75 | WIN |
| Betis - Barcelona | 2 AH -0.5 | 1.61 | LOSE |
| | Combo | 27.72 | LOSE |
06.12.2024 | Inter - Parma | 1 1st Half | 1.61 | WIN |
| Braga - Estoril | Over 2.5 goals | 1.61 | WIN |
| Atalanta - Milan | 1 AH -0.5 | 1.90 | WIN |
| Lille - Brest | Goal/Goal-Yes | 2.00 | WIN |
| Stuttgart - Union Berlin | 1 AH -0.5 | 1.75 | WIN |
| PSV - Twente | Goal/Goal-Yes | 1.61 | WIN |
| | Combo | 27.75 | WIN |
05.12.2024 | Aarau - Etoile | 1 AH 0.0 | 1.66 | LOSE |
| Winterthur - Lausanne | 2 AH -0.5 | 1.70 | WIN |
| Bournemouth - Tottenham | Over 3.5 goals | 2.00 | LOSE |
| LKS - Legia | Over 2.5 goals | 1.66 | WIN |
| Banik - Slavia Praha | Over 2.5 goals | 1.90 | LOSE |
| Anderlecht - Westerlo | 1 AH -0.5 | 1.66 | WIN |
| | Combo | 29.55 | LOSE |
04.12.2024 | Aston Villa - Brentford | 1 | 1.80 | WIN |
| Fiorentina - Empoli | Goal/Goal-Yes | 2.00 | WIN |
| Everton - Wolves | Over 2.5 goals | 2.00 | WIN |
| Athletic Bilbao - Real Madrid | Goal/Goal-Yes | 1.70 | WIN |
| Newcastle - Liverpool | Over 2.5 goals | 1.61 | WIN |
| Koln - Hertha | Goal/Goal-Yes | 1.61 | WIN |
| | Combo | 31.73 | WIN |
03.12.2024 | Werder - Darmstadt | 1 | 1.66 | WIN |
| Wrexham - Barnsley | 1 AH 0.0 | 1.70 | WIN |
| Mallorca - Barcelona | Goal/Goal-Yes | 1.75 | WIN |
| Leicester - West Ham | Over 2.5 goals | 1.75 | WIN |
| Arminia - Freiburg | Goal/Goal-Yes | 1.80 | WIN |
| Milan - Sassuolo | 1 AH -1.5 | 1.80 | WIN |
| | Combo | 28.00 | WIN |
02.12.2024 | Guimaraes - Gil Vicente | Over 2.5 goals | 2.00 | WIN |
| Roma - Atalanta | 2 AH 0.0 | 1.61 | WIN |
| Sakaryaspor - Boluspor | Goal/Goal-No | 1.83 | LOSE |
| Sevilla - Osasuna | Goal/Goal-Yes | 2.00 | WIN |
| Koge - Hillerod | 2 AH -0.5 | 1.66 | WIN |
| Copenhagen - Nordsaelland | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 32.48 | LOSE |
01.12.2024 | Udinese - Genoa | Under 2.5 goals | 1.66 | WIN |
| Torino - Napoli | Goal/Goal-No | 1.70 | WIN |
| Real Sociedad - Betis | Under 2.5 goals | 1.66 | WIN |
| Rayo Valecano - Athletic Bilbao | 2 AH 0.0 | 1.80 | WIN |
| Villareal - Girona | Goal/Goal-Yes | 1.66 | WIN |
| Mainz - Hoffenheim | 1 AH -0.5 | 2.00 | WIN |
| | Combo | 27.99 | WIN |
30.11.2024 | Nottingham - Ipswich | Over 2.5 goals | 1.90 | LOSE |
| West Ham - Arsenal | 2 AH -1.0 | 1.80 | WIN |
| Crystal Palace - Newcastle | Goal/Goal-Yes | 1.70 | WIN |
| Leipzig - Wolfsburg | Goal/Goal-Yes | 1.66 | WIN |
| Freiburg - Mgladbach | 1 AH -0.5 | 2.00 | WIN |
| Dortmund - Bayern M | 2 | 1.70 | LOSE |
| | Combo | 32.81 | LOSE |
30.11.2024 | Milan - Empoli | Over 2.5 goals | 1.75 | WIN |
| Basel - Lausanne | Goal/Goal-Yes | 1.61 | WIN |
| Brentford - Leicester | Goal/Goal-Yes | 1.66 | WIN |
| Bologna - Venezia | 1 AH -0.5 | 1.70 | WIN |
| Union Berlin - Leverkusen | Goal/Goal-Yes | 1.75 | WIN |
| West Ham - Arsenal | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 26.44 | WIN |
29.11.2024 | Cagliari - Verona | 1 AH -0.5 | 2.00 | WIN |
| Ado Den Haag - Emmen | Goal/Goal-Yes | 1.61 | WIN |
| Sheffield United - Sunderland | Goal/Goal-No | 1.80 | WIN |
| Kortrijk - Mechelen | Goal/Goal-Yes | 1.70 | WIN |
| St.Pauli - Holstein Kiel | 1 AH -0.5 | 1.83 | WIN |
| Roda - Volendam | 1 AH 0.0 | 1.83 | DRAW |
| | Combo | 33.00 | WIN |
28.11.2024 | Anderlecht - Porto | Over 2.5 goals | 1.85 | WIN |
| Man United - Bodo Glimt | 1 AH -1.5 | 1.66 | LOSE |
| Real Sociedad - Ajax | Goal/Goal-Yes | 1.75 | LOSE |
| Braga - Hoffenheim | Over 2.5 goals | 1.61 | WIN |
| Molde - Apoel | Over 2.5 goals | 1.83 | LOSE |
| Riga - PAOK | 2 AH -0.5 | 1.75 | WIN |
| | Combo | 27.71 | LOSE |
27.11.2024 | Leeds - Luton | Over 2.5 goals | 1.80 | WIN |
| Aston Villa - Juventus | Under 2.5 goals | 1.75 | WIN |
| Levante - Malaga | 1 | 1.83 | WIN |
| Crvena Zvezda - Stuttgart | Over 2.5 goals | 1.66 | WIN |
| PSV - Shakhtar | Goal/Goal-Yes | 1.80 | WIN |
| Celtic - Brugge | Goal/Goal-Yes | 1.61 | WIN |
| | Combo | 27.73 | WIN |
26.11.2024 | Bayern M - PSG | 1 AH -0.5 | 1.61 | WIN |
| Inter - Leipzig | 1 AH -1.0 | 1.80 | DRAW |
| Sparta Praha - Atletico Madrid | 2 | 1.70 | WIN |
| Barcelona - Brest | Over 3.5 goals | 1.90 | LOSE |
| Man City - Feyenoord | Over 3.5 goals | 2.00 | WIN |
| Leverkusen - Salzburg | Goal/Goal-Yes | 1.80 | LOSE |
| | Combo | 33.70 | LOSE |
25.11.2024 | Midtylland - Silkeborg | 1 AH -0.5 | 1.66 | WIN |
| Jong PSV - Jong AZ | 1 AH 0.0 | 1.90 | WIN |
| Slavia Sofia - Krumovgrad | Goal/Goal-No | 1.70 | WIN |
| Venezia - Lecce | Under 2.5 goals | 1.75 | WIN |
| Helmond - Ado Den Haag | Over 2.5 goals | 1.66 | WIN |
| Empoli - Udinese | 2 AH 0.0 | 1.83 | DRAW |
| | Combo | 28.50 | WIN |
24.11.2024 | Mgladbach - St.Pauli | 1 AH -0.5 | 1.80 | WIN |
| Lazio - Bologna | 1 AH -0.5 | 1.90 | WIN |
| Sevilla - Rayo Valecano | Under 2.5 goals | 1.61 | WIN |
| Ipswich - Man United | Goal/Goal-Yes | 1.66 | WIN |
| Como - Fiorentina | 2 AH 0.0 | 1.66 | WIN |
| Swansea - Leeds | 2 | 1.80 | WIN |
| | Combo | 27.31 | WIN |
23.11.2024 | Bournemouth - Brighton | Over 2.5 goals | 1.66 | WIN |
| Stuttgart - Bochum | 1 AH -1.5 | 1.80 | WIN |
| Milan - Juventus | Goal/Goal-No | 1.90 | WIN |
| Verona - Inter | Over 2.5 goals | 1.61 | WIN |
| Leicester - Chelsea | 2 AH -1.0 | 1.85 | DRAW |
| Everton - Brentford | 1 AH 0.0 | 1.75 | DRAW |
| | Combo | 29.59 | WIN |
22.11.2024 | Getafe - Valladolid | 1 | 1.70 | WIN |
| Ferrol - Levante | Goal/Goal-No | 1.70 | WIN |
| Pr.Munster - Koln | 2 | 1.75 | WIN |
| Maastricht - Dordrecht | Over 2.5 goals | 1.61 | WIN |
| Monaco - Brest | 1 AH -1.0 | 1.85 | DRAW |
| Venlo - Emmen | 2 AH -0.5 | 1.90 | WIN |
| | Combo | 28.62 | WIN |
19.11.2024 | Wimbledon - Accrington | Goal/Goal-Yes | 1.90 | WIN |
| Montenegro - Turkey | Over 2.5 goals | 1.70 | WIN |
| Bosnia - Holland | 2 AH -1.5 | 1.80 | LOSE |
| Wales - Iceland | 1 AH -0.5 | 1.70 | WIN |
| Bahrain - Australia | 2 AH -0.5 | 1.70 | LOSE |
| Palestine - South Korea | 2 1st Half | 1.70 | LOSE |
| | Combo | 28.56 | LOSE |
18.11.2024 | Croatia - Portugal | 2 AH 0.0 | 1.66 | DRAW |
| Liechtenstein - San Marino | 1 AH -0.5 | 1.70 | LOSE |
| Poland - Scotland | Over 2.5 goals | 1.90 | WIN |
| Bulgaria - Belarus | 1 | 1.70 | LOSE |
| Kosovo - Lithuania | 1 AH -1.5 | 1.80 | LOSE |
| Spain - Switzerland | Over 2.5 goals | 1.80 | WIN |
| | Combo | 29.53 | LOSE |
