Welcome to HighOddWin.com!
Are you tired of the same old predictable soccer bets that offer meager returns? Are you looking to elevate your soccer betting game to the next level? Look no further than HighOddWin.com – your gateway to professional soccer predictions with extraordinary odds. We're here to help you uncover the thrill of high-stakes soccer betting like never before!
⇗Get started now!Unveiling the Magic of High Odds
8+ Odd Soccer Combo:Our 8+ Odd Soccer Combo is perfect for those who want to spice up their soccer betting experience. With odds this high, a small wager can lead to substantial profits
We carefully curate these combos, taking into account a wide range of factors, including team performance, player statistics, and expert analysis. With our insights, you can confidently place your bets, knowing that you're taking calculated risks.
15+ Odd Soccer Combo:If you're seeking even higher odds and a more significant thrill, our 15+ Odd Soccer Combo is your answer.
We go the extra mile to select matches that are brimming with potential, and our team of experts leaves no stone unturned to provide you with the most reliable predictions.
Your investment in this combo could yield life-changing results, so buckle up for a rollercoaster of emotions!
30+ Odd Soccer Combo:At HighOddWin.com, we believe that the sky's the limit when it comes to soccer betting. Our 30+ Odd Soccer Combo is designed for those who dare to dream big.
These predictions are the epitome of high stakes, and if they hit, your return on investment will be beyond your wildest imagination. We take immense pride in crafting these combos, and our meticulous analysis ensures that every selection is backed by data and expertise.
100+ Odd Soccer Combo:Are you a true risk-taker? Our 100+ Odd Soccer Combo is the ultimate test of your faith in the beautiful game. While these combos are the longest of long shots, they have the potential to deliver unparalleled rewards.
It's a once-in-a-lifetime opportunity to bet on the underdog and experience the exhilaration of a massive win. HighOddWin.com is your trusted companion in making these high-risk bets count.
Latest 8+ Odd Soccer Combo Tips
ArchiveDate | Match | Tip | Odd | Result |
---|---|---|---|---|
21.01.2025 | Galatasaray - Dynamo Kiev | Over 3.5 goals | 2.00 | WIN |
Atletico Madrid - Leverkusen | Over 2.5 goals | 2.00 | WIN | |
Monaco - Aston Villa | 1X | 1.40 | WIN | |
Benfica - Barcelona | Over 2.5 goals | 1.40 | WIN | |
Combo | 7.84 | WIN | ||
20.01.2025 | Genclerbirligi - Kocaelispor | Over 1.5 goals | 1.40 | LOSE |
Villareal - Mallorca | Over 2.5 goals | 2.00 | WIN | |
Jong Utrecht - De Graafschap | 2 AH -0.5 | 1.66 | LOSE | |
Oliveirense - Penafiel | 2 AH -0.5 | 1.90 | LOSE | |
Combo | 8.83 | LOSE | ||
19.01.2025 | Heerenveen - Ajax | 2 AH -0.5 | 1.61 | WIN |
Parma - Venezia | 1 AH 0.0 | 1.66 | DRAW | |
Ipswich - Man City | Over 2.5 goals | 1.44 | WIN | |
Nurnberg - Karlsruher | 1 AH 0.0 | 1.66 | WIN | |
Combo | 6.39 | WIN | ||
18.01.2025 | Brentford - Liverpool | 2 | 1.50 | WIN |
Lens - PSG | 2 | 1.75 | WIN | |
Newcastle - Bournemouth | Over 2.5 goals | 1.55 | WIN | |
Girona - Sevilla | Over 2.5 goals | 2.00 | WIN | |
Combo | 8.14 | WIN | ||
17.01.2025 | Roma - Genoa | Under 2.5 goals | 1.95 | LOSE |
Eintracht - Dortmund | X2 | 1.70 | LOSE | |
Burnley - Sunderland | 1 AH 0.0 | 1.55 | DRAW | |
Ado Den Haag - Helmond | 1 AH -1.0 | 1.70 | WIN | |
Combo | 8.74 | LOSE | ||
16.01.2025 | Real Sociedad - Rayo Valecano | 1 | 1.70 | WIN |
Real Madrid - Celta Vigo | Over 3.5 goals | 2.00 | WIN | |
Zamalek - Haras El Hadood | 1 | 1.44 | WIN | |
Hapoel Haifa - Hapoel Tel Aviv | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 8.32 | WIN | ||
15.01.2025 | Elche - Atletico Madrid | 2 AH -0.5 | 1.70 | WIN |
Arsenal - Tottenham | Over 2.5 goals | 1.44 | WIN | |
Brugge - Genk | 1 | 1.61 | WIN | |
Newcastle - Wolves | 1 AH -1.5 | 2.00 | WIN | |
Combo | 7.88 | WIN | ||
14.01.2025 | West Ham - Fulham | 2 AH 0.0 | 1.75 | LOSE |
AZ - Ajax | Goal/Goal-Yes | 1.55 | LOSE | |
Eintracht - Freiburg | Over 2.5 goals | 1.66 | WIN | |
Farense - Benfica | Goal/Goal-No | 1.70 | LOSE | |
Combo | 7.65 | LOSE | ||
13.01.2025 | Monza - Fiorentina | Over 2.5 goals | 2.00 | WIN |
Pisa - Cararese | 1 AH -0.5 | 1.70 | WIN | |
Konyaspor - Fenerbahche | 2 | 1.40 | WIN | |
Real Sociedad - Villareal | 1 AH -0.5 | 1.90 | WIN | |
Combo | 9.04 | WIN | ||
12.01.2025 | Bologna - Roma | 1X | 1.44 | WIN |
Real Madrid - Barcelona | Over 2.5 goals | 1.50 | WIN | |
Anderlecht - Brugge | 2 AH -0.5 | 2.00 | WIN | |
Augsburg - Stuttgart | 2 AH -0.5 | 2.00 | WIN | |
Combo | 8.64 | WIN | ||
11.01.2025 | Heidenheim - Union Berlin | 2 AH 0.0 | 1.61 | LOSE |
Alaves - Girona | 1 AH 0.0 | 2.00 | LOSE | |
Rennes - Marseille | X2 | 1.40 | WIN | |
Torino - Juventus | 2 | 1.83 | LOSE | |
Combo | 8.25 | LOSE | ||
10.01.2025 | Roda - Cambuur | 1X | 1.50 | DRAW |
Dortmund - Leverkusen | Goal/Goal-Yes | 1.50 | WIN | |
Standard Liege - Kortrijk | 1 AH -0.5 | 1.90 | WIN | |
Aston Villa - West Ham | 1 AH -0.5 | 1.70 | WIN | |
Combo | 7.27 | WIN | ||
09.01.2025 | Kasimpasa - Fenerbahche | 2 AH -1.5 | 2.00 | WIN |
Gaziantep - Istanbulspor | 1 AH -0.5 | 1.61 | WIN | |
Erzurumspor - Goztepe | X2 | 1.40 | WIN | |
Fulham - Watford | Over 2.5 goals | 1.66 | WIN | |
Combo | 7.48 | WIN | ||
08.01.2025 | Antwerp - Union Gilloise | 2 AH 0.0 | 1.70 | LOSE |
Tottenham - Liverpool | 2 AH -0.5 | 1.70 | LOSE | |
Trabzonspor - Alanyaspor | Under 3.5 goals | 1.40 | WIN | |
Kilmarnock - Motherwell | 1 | 2.00 | LOSE | |
Combo | 8.09 | LOSE | ||
07.01.2025 | Sporting - Porto | 1X | 1.44 | WIN |
Ballymena - Glentoran | 2 | 2.00 | WIN | |
Brugge - OH Leuven | Over 2.5 goals | 1.70 | WIN | |
Eldense - Valencia | 2 | 1.85 | WIN | |
Combo | 9.06 | WIN | ||
06.01.2025 | Panetolikos - Olympiacos | 2 | 1.40 | WIN |
QPR - Luton | Over 2.5 goals | 2.20 | WIN | |
Gil Vicente - Rio Ave | Under 2.5 goals | 1.70 | WIN | |
Pianese - Ascoli | X2 | 1.44 | WIN | |
Combo | 7.54 | WIN | ||
05.01.2025 | Fulham - Ipswich | Goal/Goal-Yes | 1.80 | WIN |
PSG - Monaco | 1 | 1.66 | WIN | |
Lecce - Genoa | Under 2.5 goals | 1.55 | WIN | |
Sunderland - Portsmouth | 1 AH -1.0 | 1.85 | DRAW | |
Combo | 8.57 | WIN | ||
04.01.2025 | Moreirense - AVS | Goal/Goal-No | 1.70 | LOSE |
Southampton - Brentford | Over 2.5 goals | 1.70 | WIN | |
Venezia - Empoli | Under 2.5 goals | 1.70 | WIN | |
Tottenham - Newcastle | Over 3.5 goals | 1.90 | LOSE | |
Combo | 9.33 | LOSE | ||
03.01.2025 | Nice - Rennes | Goal/Goal-Yes | 1.75 | WIN |
Alanyaspor - Konyaspor | Over 1.5 goals | 1.40 | WIN | |
Nacional - Porto | Goal/Goal-Yes | 2.05 | DRAW | |
Perth - Western United | Goal/Goal-Yes | 1.50 | WIN | |
Combo | 7.53 | WIN | ||
02.01.2025 | AEL - Apollon | 2 AH -0.5 | 2.00 | WIN |
Dundee - Dundee United | Goal/Goal-Yes | 1.70 | WIN | |
Petrojet - Al Mokawloon | Goal/Goal-No | 1.50 | WIN | |
Rangers - Celtic | Over 2.5 goals | 1.75 | WIN | |
Combo | 8.93 | WIN | ||
01.01.2025 | Plymouth - Bristol City | 2 | 2.00 | LOSE |
Stockport - Birmingham | X2 | 1.40 | WIN | |
Luton - Norwich | Over 2.5 goals | 1.85 | LOSE | |
Burnley - Stoke | 1 | 1.61 | LOSE | |
Combo | 8.34 | LOSE | ||
30.12.2024 | Cliftonville - Dungannon | 1 | 1.66 | DRAW |
Portadown - Glentoran | 2 | 1.90 | WIN | |
Man United - Newcastle | 2 AH 0.0 | 1.80 | WIN | |
Aston Villa - Brighton | Goal/Goal-Yes | 1.55 | WIN | |
Combo | 8.80 | WIN | ||
29.12.2024 | Sporting - Benfica | 1X | 1.50 | WIN |
Farense - Guimaraes | Goal/Goal-Yes | 2.00 | WIN | |
Tottenham - Wolves | Goal/Goal-Yes | 1.40 | WIN | |
Juventus - Fiorentina | Goal/Goal-Yes | 2.00 | WIN | |
Combo | 8.40 | WIN | ||
28.12.2024 | Cagliari - Inter | 2 AH -1.0 | 1.70 | WIN |
Inverness - Cove | 1 AH -0.5 | 1.83 | LOSE | |
Elgin - Peterhead | 1X | 1.44 | WIN | |
Partick - Queens Park | Over 2.5 goals | 1.90 | WIN | |
Combo | 8.51 | LOSE | ||
27.12.2024 | St.Truiden - Cercle Brugge | 2 AH 0.0 | 1.85 | DRAW |
Perth - Macarthur | Over 2.5 goals | 1.55 | WIN | |
Anderlecht - Dender | Over 2.5 goals | 1.70 | WIN | |
OH Leuven - Beerschot | 1 AH -0.5 | 1.66 | WIN | |
Combo | 8.09 | WIN | ||
26.12.2024 | Chelsea - Fulham | Over 2.5 goals | 1.50 | WIN |
Newcastle - Aston Villa | 1 AH -0.5 | 1.90 | WIN | |
Man City - Everton | 2 AH+1.5 | 1.90 | WIN | |
Brugge - Westerlo | Over 2.5 goals | 1.40 | WIN | |
Combo | 7.58 | WIN | ||
23.12.2024 | Ethnikos - Apoel Nicosia | 2 AH -0.5 | 1.61 | LOSE |
Beitar - Ironi Tiberias | 1 | 1.40 | LOSE | |
Istanbul B - Kasimpasa | 1 | 2.10 | LOSE | |
Hatayspor - Adana | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 8.52 | LOSE | ||
22.12.2024 | Wolfsburg - Dortmund | Over 2.5 goals | 1.66 | WIN |
PSV - Feyenoord | Over 2.5 goals | 1.50 | WIN | |
Monza - Juventus | 2 AH -0.5 | 1.70 | WIN | |
Real Madrid - Sevilla | Goal/Goal-Yes | 2.00 | WIN | |
Combo | 8.47 | WIN | ||
21.12.2024 | Crystal Palace - Arsenal | 2 | 1.66 | WIN |
Lecce - Lazio | 2 AH -0.5 | 1.75 | WIN | |
Holstein Kiel - Augsburg | Over 2.5 goals | 2.00 | WIN | |
Moreirense - Porto | 2 | 1.50 | WIN | |
Combo | 8.72 | WIN | ||
20.12.2024 | Dordrecht - FC Eindhoven | Over 2.5 goals | 1.50 | WIN |
Girona - Valladolid | 1 AH -1.0 | 1.70 | WIN | |
Verona - Milan | Goal/Goal-Yes | 1.75 | LOSE | |
Fortuna - Magdeburg | 1 | 2.10 | LOSE | |
Combo | 9.37 | LOSE | ||
19.12.2024 | Betis - Helsinki | Goal/Goal-No | 1.66 | WIN |
Djurgarden - Legia | Goal/Goal-Yes | 1.61 | WIN | |
Tottenham - Man United | 1X | 1.40 | WIN | |
Botev Plovdiv - Ludogorets | 2 | 1.90 | WIN | |
Combo | 7.11 | WIN | ||
18.12.2024 | Villareal - Rayo Valecano | Goal/Goal-Yes | 1.75 | WIN |
Arsenal - Crystal Palace | 1 | 1.44 | WIN | |
Espanyol - Valencia | Under 2.5 goals | 1.50 | WIN | |
Southampton - Liverpool | Over 2.5 goals | 1.40 | WIN | |
Combo | 5.29 | WIN | ||
17.12.2024 | Albacete - Levante | 2 AH 0.0 | 2.00 | DRAW |
Peterborough - Northampton | Over 2.5 goals | 1.66 | WIN | |
Granada - Cartagena | 1 | 1.40 | WIN | |
Dungannon - Linfield | Over 2.5 goals | 1.80 | LOSE | |
Combo | 8.37 | LOSE | ||
16.12.2024 | Porto - E.Amadora | Goal/Goal-No | 1.55 | WIN |
Galatasaray - Trabzonspor | Over 3.5 goals | 1.80 | WIN | |
Aalborg - Silkeborg | 2 AH -0.5 | 2.10 | WIN | |
Rapid Buccuresti - Gloria Buzau | 1 | 1.40 | WIN | |
Combo | 8.20 | WIN | ||
15.12.2024 | Heidenheim - Stuttgart | 2 AH -0.5 | 1.80 | WIN |
NAC - AZ | 2 AH -0.5 | 2.00 | WIN | |
Southampton - Tottenham | 2 AH -0.5 | 1.75 | WIN | |
Atletico Madrid - Getafe | 1 | 1.40 | WIN | |
Combo | 8.82 | WIN | ||
14.12.2024 | Mallorca - Girona | Under 2.5 goals | 1.61 | LOSE |
Liverpool - Fulham | Over 2.5 goals | 1.44 | WIN | |
Nottingham - Aston Villa | 2 AH 0.0 | 1.83 | LOSE | |
Sevilla - Celta Vigo | Goal/Goal-Yes | 1.80 | LOSE | |
Combo | 7.64 | LOSE | ||
13.12.2024 | Hertha - Pr.Munster | Goal/Goal-Yes | 1.66 | WIN |
Mechelen - Antwerp | Goal/Goal-Yes | 1.61 | WIN | |
Stade LS Ouchy - Thun | Goal/Goal-Yes | 1.55 | WIN | |
Toulouse - St.Etienne | 1 AH -1.0 | 1.85 | DRAW | |
Combo | 7.66 | WIN | ||
12.12.2024 | Rangers - Tottenham | Goal/Goal-Yes | 1.50 | WIN |
Ludogorets - AZ | Over 2.5 goals | 2.00 | WIN | |
PAOK - Ferencvaros | 1 | 1.90 | WIN | |
Plzen - Man United | 2 AH -0.5 | 1.61 | WIN | |
Combo | 9.18 | WIN | ||
11.12.2024 | QPR - Oxford | Over 2.5 goals | 2.10 | LOSE |
Dortmund - Barcelona | Over 2.5 goals | 1.40 | WIN | |
Feyenoord - Sparta Praha | 2 AH+1.5 | 2.00 | LOSE | |
Fenerbahche - Athletic Bilbao | 1X | 1.40 | LOSE | |
Combo | 8.23 | LOSE | ||
10.12.2024 | Burnley - Derby | Goal/Goal-No | 1.66 | WIN |
Girona - Liverpool | 2 | 1.50 | WIN | |
Portsmouth - Norwich | 2 AH 0.0 | 1.70 | DRAW | |
Salzburg - PSG | 2 AH -1.5 | 2.00 | WIN | |
Combo | 8.47 | WIN | ||
09.12.2024 | Hebar - Arda | 2 AH -0.5 | 1.75 | WIN |
Gaziantep - Rizespor | 1 AH 0.0 | 1.80 | WIN | |
Northampton - Peterborough | Over 2.5 goals | 1.66 | WIN | |
Monza - Udinese | Goal/Goal-Yes | 2.00 | WIN | |
Combo | 10.46 | WIN | ||
08.12.2024 | Leicester - Brighton | Over 2.5 goals | 1.66 | WIN |
Leganes - Real Sociedad | Goal/Goal-No | 1.55 | WIN | |
Ipswich - Bournemouth | Goal/Goal-Yes | 1.66 | WIN | |
Fortuna - Eintracht B | Goal/Goal-No | 2.00 | WIN | |
Combo | 8.54 | WIN | ||
07.12.2024 | Leverkusen - St.Pauli | Over 3.5 goals | 2.20 | LOSE |
Betis - Barcelona | Over 2.5 goals | 1.50 | WIN | |
Brentford - Newcastle | Goal/Goal-Yes | 1.50 | WIN | |
Man United - Nottingham | Goal/Goal-Yes | 1.75 | WIN | |
Combo | 8.66 | LOSE | ||
06.12.2024 | Volendam - Jong AZ | 1 | 1.40 | WIN |
Burnley - Middlesbrough | 1 AH 0.0 | 1.66 | DRAW | |
Maastricht - Vitesse | Over 2.5 goals | 1.70 | WIN | |
Atalanta - Milan | 1 | 1.90 | WIN | |
Combo | 7.51 | WIN | ||
05.12.2024 | Fulham - Brighton | Goal/Goal-Yes | 1.55 | WIN |
Moreirense - Sporting | Over 2.5 goals | 1.75 | WIN | |
Lazio - Napoli | 1 AH 0.0 | 1.75 | WIN | |
Winterthur - Lausanne | Over 2.5 goals | 1.70 | WIN | |
Combo | 8.07 | WIN | ||
04.12.2024 | Koln - Hertha | 1 | 1.80 | LOSE |
Arsenal - Man United | Over 2.5 goals | 1.66 | LOSE | |
Man City - Nottingham | 1 | 1.40 | WIN | |
Southampton - Chelsea | 2 AH -1.5 | 1.80 | WIN | |
Combo | 7.53 | LOSE | ||
03.12.2024 | MTK - Paks | Goal/Goal-Yes | 1.61 | WIN |
Arminia - Freiburg | Over 2.5 goals | 1.85 | WIN | |
Bolton - Mansfield | 1 AH -0.5 | 1.70 | WIN | |
Leicester - West Ham | 1X | 1.50 | WIN | |
Combo | 7.60 | WIN | ||
02.12.2024 | Guimaraes - Gil Vicente | 1 AH -0.5 | 1.70 | WIN |
Copenhagen - Nordsaelland | Over 2.5 goals | 1.70 | WIN | |
Fenerbahche - Gaziantep | Over 3.5 goals | 2.00 | WIN | |
Jong AZ - Maastricht | Goal/Goal-Yes | 1.50 | WIN | |
Combo | 8.67 | WIN | ||
01.12.2024 | Karlsruher - Hamburger | Over 2.5 goals | 1.55 | WIN |
Man United - Everton | 1 AH -1.0 | 2.00 | WIN | |
Real Sociedad - Betis | Goal/Goal-No | 1.70 | WIN | |
Rayo Valecano - Athletic Bilbao | Under 2.5 goals | 1.55 | LOSE | |
Combo | 8.17 | LOSE | ||
30.11.2024 | Brentford - Leicester | 1 AH -0.5 | 1.66 | WIN |
Augsburg - Bochum | 1 AH -0.5 | 1.75 | WIN | |
Bologna - Venezia | 1 | 1.70 | WIN | |
Union Berlin - Leverkusen | Over 2.5 goals | 1.85 | WIN | |
Combo | 9.14 | WIN | ||
30.11.2024 | Nottingham - Ipswich | 1 | 1.70 | WIN |
Brentford - Leicester | Over 2.5 goals | 1.61 | WIN | |
Leipzig - Wolfsburg | Over 2.5 goals | 1.66 | WIN | |
Werder - Stuttgart | 2 AH 0.0 | 1.70 | DRAW | |
Combo | 7.72 | WIN | ||
29.11.2024 | Sheffield United - Sunderland | 1 AH -0.5 | 2.00 | WIN |
Magdeburg - Hertha | Goal/Goal-Yes | 1.44 | WIN | |
Cagliari - Verona | 1 | 2.00 | WIN | |
Excelsior - Jong Ajax | 1 | 1.40 | WIN | |
Combo | 8.06 | WIN | ||
28.11.2024 | AZ - Galatasaray | 2 AH 0.0 | 1.61 | DRAW |
Man United - Bodo Glimt | Over 2.5 goals | 1.44 | WIN | |
Anderlecht - Porto | Goal/Goal-Yes | 1.70 | WIN | |
Real Sociedad - Ajax | 1 | 1.95 | WIN | |
Combo | 7.69 | WIN | ||
27.11.2024 | Levante - Malaga | Under 2.5 goals | 1.70 | LOSE |
Dinamo Zagreb - Dortmund | Goal/Goal-Yes | 1.61 | LOSE | |
Bologna - Lille | 1 AH 0.0 | 1.70 | LOSE | |
Monaco - Benfica | Over 2.5 goals | 1.66 | WIN | |
Combo | 7.72 | LOSE | ||
26.11.2024 | Slovan Bratislava - Milan | 2 1st Half | 1.66 | LOSE |
Jong Utrecht - Excelsior | Goal/Goal-Yes | 1.61 | LOSE | |
Bayern M - PSG | Over 3.5 goals | 2.00 | LOSE | |
Roda - Vitesse | Over 2.5 goals | 1.55 | WIN | |
Combo | 8.29 | LOSE | ||
25.11.2024 | Dordrecht - Top Oss | Over 2.5 goals | 1.44 | WIN |
Emmen - De Graafschap | Over 2.5 goals | 1.50 | WIN | |
Trabzonspor - Adana | Over 2.5 goals | 1.61 | WIN | |
Empoli - Udinese | Goal/Goal-Yes | 2.20 | WIN | |
Combo | 7.65 | WIN | ||
24.11.2024 | Holstein Kiel - Mainz | Over 2.5 goals | 1.80 | WIN |
Copenhagen - Lyngby | Over 2.5 goals | 1.55 | WIN | |
Sevilla - Rayo Valecano | 1 AH 0.0 | 1.61 | WIN | |
Leganes - Real Madrid | Goal/Goal-No | 1.75 | WIN | |
Combo | 7.86 | WIN | ||
23.11.2024 | Celta Vigo - Barcelona | Over 3.5 goals | 2.20 | WIN |
Leicester - Chelsea | 2 | 1.50 | WIN | |
Atletico Madrid - Alaves | 1 | 1.40 | WIN | |
Kayserispor - Fenerbahche | 2 | 1.50 | WIN | |
Combo | 6.93 | WIN | ||
22.11.2024 | Paderborn - Nurnberg | Goal/Goal-Yes | 1.61 | WIN |
Monaco - Brest | 1 | 1.50 | WIN | |
Xamax - Thun | 2 AH -0.5 | 2.20 | WIN | |
Plymouth - Watford | Goal/Goal-Yes | 1.55 | WIN | |
Combo | 8.24 | WIN | ||
19.11.2024 | Malta - Andorra | 1 AH -0.5 | 1.66 | LOSE |
Bosnia - Holland | Over 2.5 goals | 1.70 | LOSE | |
Albania - Ukraine | Under 2.5 goals | 1.70 | LOSE | |
Czech - Georgia | 1 | 1.70 | WIN | |
Combo | 8.16 | LOSE | ||
18.11.2024 | Bulgaria - Belarus | Under 2.5 goals | 1.66 | WIN |
Serbia - Denmark | Over 1.5 goals | 1.40 | LOSE | |
Croatia - Portugal | Over 2.5 goals | 1.90 | LOSE | |
Romania - Cyprus | 1 AH -1.5 | 1.75 | WIN | |
Combo | 7.73 | LOSE | ||
17.11.2024 | Norway - Kazakhstan | Over 3.5 goals | 2.20 | WIN |
Cadiz - Cordoba | Under 2.5 goals | 1.75 | WIN | |
Finland - Greece | X2 | 1.40 | WIN | |
Italy - France | X2 | 1.40 | WIN | |
Combo | 7.55 | WIN | ||
16.11.2024 | Sweden - Slovakia | 1 | 1.66 | WIN |
Santander - Burgos | 1 AH -1.0 | 2.00 | WIN | |
Andorra - Moldova | Under 2.5 goals | 1.40 | WIN | |
Georgia - Ukraine | Goal/Goal-Yes | 1.83 | WIN | |
Combo | 8.51 | WIN | ||
15.11.2024 | Denmark - Spain | Over 2.5 goals | 2.10 | WIN |
Cyprus - Lithuania | X2 | 1.55 | LOSE | |
Scotland - Croatia | Goal/Goal-Yes | 1.75 | LOSE | |
Luxembourg - Bulgaria | X2 | 1.40 | WIN | |
Combo | 7.97 | LOSE | ||
14.11.2024 | Belgium - Italy | X2 | 1.55 | WIN |
Qatar - Uzbekistan | Goal/Goal-Yes | 2.00 | WIN | |
Macedonia - Latvia | Goal/Goal-No | 1.61 | WIN | |
Ireland - Finland | Goal/Goal-No | 1.70 | WIN | |
Combo | 8.48 | WIN | ||
10.11.2024 | Man United - Leicester | 1 AH -1.5 | 2.00 | WIN |
Heidenheim - Wolfsburg | Over 2.5 goals | 2.00 | WIN | |
Atalanta - Udinese | 1 | 1.40 | WIN | |
Stuttgart - Eintracht | Over 2.5 goals | 1.44 | WIN | |
Combo | 8.06 | WIN | ||
09.11.2024 | Crystal Palace - Fulham | 2 AH 0.0 | 1.83 | WIN |
Brentford - Bournemouth | 1 AH 0.0 | 1.80 | WIN | |
Strasbourg - Monaco | Goal/Goal-Yes | 1.50 | WIN | |
Real Madrid - Osasuna | 1 1st Half | 1.50 | WIN | |
Combo | 7.41 | WIN | ||
08.11.2024 | Utrecht - Heracles | 1 AH -1.5 | 2.00 | LOSE |
Volendam - Jong Utrecht | 1 | 1.44 | WIN | |
Eintracht B - Hamburger | 2 | 2.00 | LOSE | |
Moreirense - Gil Vicente | Over 1.5 goals | 1.44 | WIN | |
Combo | 8.29 | LOSE | ||
07.11.2024 | Hoffenheim - Lyon | Over 3.5 goals | 2.20 | WIN |
Lazio - Porto | 1X | 1.40 | WIN | |
Ludogorets - Athletic Bilbao | 2 AH -0.5 | 1.85 | WIN | |
Ajax - Maccabi Tel Aviv | 1 | 1.40 | WIN | |
Combo | 7.98 | WIN | ||
06.11.2024 | Brugge - Aston Villa | Under 3.5 goals | 1.40 | WIN |
Shakhtar - Young Boys | 1 | 2.00 | WIN | |
Feyenoord - Salzburg | Goal/Goal-Yes | 1.66 | WIN | |
Besiktas - Malmo | 1 | 1.70 | WIN | |
Combo | 7.90 | WIN | ||
05.11.2024 | Liverpool - Leverkusen | Goal/Goal-Yes | 1.55 | LOSE |
Bologna - Monaco | X2 | 1.44 | WIN | |
Real Madrid - Milan | Over 3.5 goals | 2.20 | WIN | |
Slovan Bratislava - Dinamo Zagreb | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 8.35 | LOSE | ||
04.11.2024 | Lazio - Cagliari | 1 AH -1.0 | 1.90 | DRAW |
Jong PSV - Emmen | Over 2.5 goals | 1.44 | WIN | |
Fulham - Brentford | 1 | 2.00 | WIN | |
Copenhagen - Silkeborg | Over 2.5 goals | 1.66 | WIN | |
Combo | 9.08 | WIN | ||
03.11.2024 | Arouca - Braga | 2 | 1.75 | WIN |
Mgladbach - Werder | Goal/Goal-Yes | 1.44 | WIN | |
Aris - Levadiakos | 1 | 1.50 | WIN | |
Nantes - Marseille | 2 AH -0.5 | 2.00 | WIN | |
Combo | 7.56 | WIN | ||
02.11.2024 | OH Leuven - Brugge | Over 2.5 goals | 1.85 | LOSE |
Girona - Leganes | Under 2.5 goals | 1.70 | LOSE | |
Holstein Kiel - Heidenheim | Over 2.5 goals | 1.75 | LOSE | |
Bologna - Lecce | Goal/Goal-No | 1.70 | WIN | |
Combo | 9.36 | LOSE | ||
01.11.2024 | Etoile - Aarau | Over 2.5 goals | 1.75 | WIN |
Derry - Shelbourne | X2 | 1.70 | WIN | |
Stade Nyonnais - Thun | 2 | 1.75 | WIN | |
Westerlo - Dender | 1 AH -0.5 | 1.80 | WIN | |
Combo | 9.37 | WIN | ||
31.10.2024 | Servette - Luzern | Goal/Goal-Yes | 1.50 | WIN |
Braga - Guimaraes | Over 2.5 goals | 2.00 | WIN | |
Genoa - Fiorentina | 2 AH -0.5 | 1.80 | WIN | |
Grasshoppers - Lugano | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 9.18 | WIN | ||
30.10.2024 | Newcastle - Chelsea | Over 2.5 goals | 1.66 | LOSE |
Juventus - Parma | 1 AH -1.5 | 2.00 | LOSE | |
Tottenham - Man City | X2 | 1.50 | LOSE | |
Man United - Leicester | Over 2.5 goals | 1.55 | WIN | |
Combo | 7.72 | LOSE | ||
29.10.2024 | Cagliari - Bologna | 2 AH 0.0 | 1.70 | WIN |
Yverdon - Lausanne | 2 AH -0.5 | 1.80 | WIN | |
Leipzig - St.Pauli | 1 AH -1.5 | 1.80 | WIN | |
Augsburg - Schalke | 1 | 1.50 | WIN | |
Combo | 8.26 | WIN | ||
28.10.2024 | Galatasaray - Besiktas | Goal/Goal-Yes | 1.61 | WIN |
Blackpool - Wigan | Over 2.5 goals | 1.90 | WIN | |
Djurgarden - Vasteras | 1 | 1.70 | WIN | |
Mallorca - Athletic Bilbao | Under 2.5 goals | 1.50 | WIN | |
Combo | 7.80 | WIN | ||
27.10.2024 | Leganes - Celta Vigo | 2 AH 0.0 | 1.66 | LOSE |
Nice - Monaco | Under 2.5 goals | 2.00 | LOSE | |
Chelsea - Newcastle | 1 | 1.75 | WIN | |
Betis - Atletico Madrid | Over 1.5 goals | 1.40 | LOSE | |
Combo | 8.13 | LOSE | ||
26.10.2024 | Everton - Fulham | 2 AH 0.0 | 1.83 | DRAW |
Werder - Leverkusen | Goal/Goal-Yes | 1.55 | WIN | |
Stuttgart - Holstein Kiel | Goal/Goal-Yes | 1.70 | WIN | |
Leipzig - Freiburg | 1 | 1.70 | WIN | |
Combo | 8.20 | WIN | ||
25.10.2024 | Rennes - Le Havre | 1 | 1.50 | WIN |
Roda - Jong Ajax | 1 | 1.50 | WIN | |
Udinese - Cagliari | 1 | 2.10 | WIN | |
Venlo - Den Bosch | Over 2.5 goals | 1.70 | WIN | |
Combo | 8.03 | WIN | ||
24.10.2024 | Porto - Hoffenheim | Over 2.5 goals | 1.55 | LOSE |
Eintracht - Riga | Goal/Goal-No | 1.75 | WIN | |
Twente - Lazio | 2 AH 0.0 | 1.90 | WIN | |
