Welcome to HighOddWin.com!
Are you tired of the same old predictable soccer bets that offer meager returns? Are you looking to elevate your soccer betting game to the next level? Look no further than HighOddWin.com – your gateway to professional soccer predictions with extraordinary odds. We're here to help you uncover the thrill of high-stakes soccer betting like never before!
⇗Get started now!Unveiling the Magic of High Odds
8+ Odd Soccer Combo:Our 8+ Odd Soccer Combo is perfect for those who want to spice up their soccer betting experience. With odds this high, a small wager can lead to substantial profits
We carefully curate these combos, taking into account a wide range of factors, including team performance, player statistics, and expert analysis. With our insights, you can confidently place your bets, knowing that you're taking calculated risks.
15+ Odd Soccer Combo:If you're seeking even higher odds and a more significant thrill, our 15+ Odd Soccer Combo is your answer.
We go the extra mile to select matches that are brimming with potential, and our team of experts leaves no stone unturned to provide you with the most reliable predictions.
Your investment in this combo could yield life-changing results, so buckle up for a rollercoaster of emotions!
30+ Odd Soccer Combo:At HighOddWin.com, we believe that the sky's the limit when it comes to soccer betting. Our 30+ Odd Soccer Combo is designed for those who dare to dream big.
These predictions are the epitome of high stakes, and if they hit, your return on investment will be beyond your wildest imagination. We take immense pride in crafting these combos, and our meticulous analysis ensures that every selection is backed by data and expertise.
100+ Odd Soccer Combo:Are you a true risk-taker? Our 100+ Odd Soccer Combo is the ultimate test of your faith in the beautiful game. While these combos are the longest of long shots, they have the potential to deliver unparalleled rewards.
It's a once-in-a-lifetime opportunity to bet on the underdog and experience the exhilaration of a massive win. HighOddWin.com is your trusted companion in making these high-risk bets count.
Latest 8+ Odd Soccer Combo Tips
Archive| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 09.11.2025 | Stuttgart - Augsburg | Goal/Goal-Yes | 1.66 | WIN |
| AZ - PSV | Over 2.5 goals | 1.40 | WIN | |
| Lyon - PSG | 2 AH -0.5 | 1.80 | WIN | |
| Notttingham - Leeds | Goal/Goal-Yes | 1.80 | WIN | |
| Combo | 7.53 | WIN | ||
| 08.11.2025 | Hamburger - Dortmund | Over 2.5 goals | 1.50 | LOSE |
| Espanyol - Villareal | Goal/Goal-Yes | 1.66 | LOSE | |
| Sevilla - Osasuna | 1 AH -0.5 | 2.10 | WIN | |
| Como - Cagliari | 1 | 1.50 | LOSE | |
| Combo | 7.84 | LOSE | ||
| 07.11.2025 | Xamax - Yverdon | Goal/Goal-Yes | 1.55 | WIN |
| Elche - Real Sociedad | Under 2.5 goals | 1.75 | WIN | |
| Werder - Wolfsburg | Goal/Goal-Yes | 1.50 | WIN | |
| Dender - Zulte Waregem | Over 2.5 goals | 1.75 | WIN | |
| Combo | 7.12 | WIN | ||
| 06.11.2025 | Ferencvaros - Ludogorets | Goal/Goal-Yes | 1.80 | WIN |
| Utrecht - Porto | Goal/Goal-Yes | 1.70 | WIN | |
| Stuttgart - Feyenoord | 1 | 1.75 | WIN | |
| Nice - Freiburg | X2 | 1.50 | WIN | |
| Combo | 8.03 | WIN | ||
| 05.11.2025 | Brugge - Barcelona | 2 AH -1.5 | 2.05 | LOSE |
| Man City - Dortmund | Over 2.5 goals | 1.44 | WIN | |
| Qarabag - Chelsea | Over 2.5 goals | 1.50 | WIN | |
| Ajax - Galatasaray | 2 | 2.10 | WIN | |
| Combo | 9.30 | LOSE | ||
| 04.11.2025 | PSG - Bayern M | Over 2.5 goals | 1.40 | WIN |
| Atletico Madrid - Union Gilloise | Over 2.5 goals | 1.44 | WIN | |
| Olympiacos - PSV | Under 2.5 goals | 2.20 | WIN | |
| Coventry - Sheffield United | Over 2.5 goals | 1.75 | WIN | |
| Combo | 7.76 | WIN | ||
| 03.11.2025 | Sassuolo - Genoa | Under 2.5 goals | 1.53 | LOSE |
| Valladolid - Granada | 1 | 1.80 | WIN | |
| Lazio - Cagliari | Over 2.5 goals | 2.00 | LOSE | |
| Degerfors - Hammarby | Goal/Goal-Yes | 1.61 | WIN | |
| Combo | 8.87 | LOSE | ||
| 02.11.2025 | Silkeborg - Brondby | 2 AH -0.5 | 2.00 | WIN |
| Wolfsburg - Hoffenheim | Goal/Goal-Yes | 1.50 | WIN | |
| Koln - Hamburger | Over 2.5 goals | 1.66 | WIN | |
| Betis - Mallorca | 1 | 1.61 | WIN | |
| Combo | 8.02 | WIN | ||
| 01.11.2025 | Crystal Palace - Brentford | 1 AH -0.5 | 1.90 | WIN |
| Brighton - Leeds | Over 2.5 goals | 1.83 | WIN | |
| Leipzig - Stuttgart | Over 2.5 goals | 1.44 | WIN | |
| Fulham - Wolves | 1 | 1.83 | WIN | |
| Combo | 9.16 | WIN | ||
| 31.10.2025 | Augsburg - Dortmund | 2 | 1.70 | WIN |
| Venlo - Vitesse | Goal/Goal-Yes | 1.50 | WIN | |
| Den Bosch - De Graafschap | Goal/Goal-Yes | 1.40 | WIN | |
| Getafe - Girona | 1 | 2.15 | WIN | |
| Combo | 7.68 | WIN | ||
| 30.10.2025 | Cagliari - Sassuolo | Under 2.5 goals | 1.70 | LOSE |
| Pisa - Lazio | 2 | 2.00 | LOSE | |
| Lugano - Luzern | 1 | 1.80 | WIN | |
| Midtylland - Silkeborg | Over 2.5 goals | 1.40 | WIN | |
| Combo | 8.57 | LOSE | ||
| 29.10.2025 | Fortuna - Freiburg | Goal/Goal-Yes | 1.66 | WIN |
| Wolves - Chelsea | Over 2.5 goals | 1.66 | WIN | |
| Paderborn - Leverkusen | Goal/Goal-Yes | 1.50 | WIN | |
| Juventus - Udinese | 1 | 1.44 | WIN | |
| Combo | 5.95 | WIN | ||
| 28.10.2025 | Mgladbach - Karlsruher | Goal/Goal-Yes | 1.70 | WIN |
| Bradford - Lincoln | 1 AH 0.0 | 1.61 | DRAW | |
| Mansfield - Plymouth | 1 AH 0.0 | 1.66 | WIN | |
| Atalanta - Milan | X2 | 1.44 | WIN | |
| Combo | 6.54 | WIN | ||
| 27.10.2025 | Botosani - Hermannstadt | 1 AH 0.0 | 1.55 | WIN |
| Odense - Brondby | Goal/Goal-Yes | 1.61 | WIN | |
| Larnaca - Apoel Nicosia | 1 AH 0.0 | 1.60 | DRAW | |
| Port Vale - Stockport | X2 | 1.44 | WIN | |
| Combo | 5.75 | WIN | ||
| 26.10.2025 | Aston Villa - Man City | Over 2.5 goals | 1.75 | LOSE |
| Lazio - Juventus | Goal/Goal-Yes | 2.00 | LOSE | |
| Leverkusen - Freiburg | Over 2.5 goals | 1.75 | LOSE | |
| Fredericia - Midtylland | 2 | 1.44 | WIN | |
| Combo | 8.82 | LOSE | ||
| 25.10.2025 | Newcastle - Fulham | Goal/Goal-Yes | 1.90 | WIN |
| Hoffenheim - Heidenheim | Over 2.5 goals | 1.50 | WIN | |
| Brest - PSG | 2 AH -1.5 | 2.00 | WIN | |
| Napoli - Inter | Over 1.5 goals | 1.40 | WIN | |
| Combo | 7.98 | WIN | ||
| 24.10.2025 | Leeds - West Ham | 1 AH -0.5 | 1.85 | WIN |
| Almere - Jong AZ | Over 2.5 goals | 1.44 | WIN | |
| Heerenveen - NAC | Over 2.5 goals | 1.61 | WIN | |
| Milan - Pisa | Over 2.5 goals | 1.75 | WIN | |
| Combo | 7.51 | WIN | ||
| 23.10.2025 | Nottingham - Porto | Goal/Goal-Yes | 1.66 | LOSE |
| Fenerbahche - Stuttgart | 2 AH 0.0 | 2.10 | LOSE | |
| Roma - Plzen | 1 | 1.40 | LOSE | |
| Genk - Betis | 2 AH 0.0 | 1.75 | DRAW | |
| Combo | 8.54 | LOSE | ||
| 22.10.2025 | Monaco - Tottenham | X2 | 1.40 | WIN |
| Galatasaray - Bodo Glimt | 1 AH -1.0 | 2.00 | WIN | |
| Sporting - Marseille | 1 AH 0.0 | 1.66 | WIN | |
| Sheffield W - Middlesbrough | 2 AH -0.5 | 1.70 | WIN | |
| Combo | 7.90 | WIN | ||
| 21.10.2025 | Leverkusen - PSG | 2 | 1.90 | WIN |
| Barcelona - Olympiacos | 1 1st Half | 1.50 | WIN | |
| Arsenal - Atletico Madrid | 1 | 1.55 | WIN | |
| Hull - Leicester | Goal/Goal-Yes | 1.70 | WIN | |
| Combo | 7.51 | WIN | ||
| 20.10.2025 | Arda - Septemvri Sofia | 1 | 1.40 | LOSE |
| West Ham - Brentford | Over 2.5 goals | 1.90 | LOSE | |
| Fram - Stjarnan | 2 | 2.00 | LOSE | |
| Sonderyske - Fredericia | Over 2.5 goals | 1.66 | WIN | |
| Combo | 8.83 | LOSE | ||
| 19.10.2025 | Cagliari - Bologna | 2 AH -0.5 | 2.15 | WIN |
| Heracles - Feyenoord | 2 AH -1.5 | 1.90 | WIN | |
| Liverpool - Man United | Goal/Goal-Yes | 1.53 | WIN | |
| Getafe - Real Madrid | 2 | 1.40 | WIN | |
| Combo | 8.75 | WIN | ||
| 18.10.2025 | Istanbul B - Galatasaray | 2 AH -1.0 | 2.00 | DRAW |
| Wolfsburg - Stuttgart | 2 AH 0.0 | 1.83 | WIN | |
| Leipzig - Hamburger | 1 | 1.40 | WIN | |
| Main - Leverkusen | 2 AH 0.0 | 1.75 | WIN | |
| Combo | 8.97 | WIN | ||
| 17.10.2025 | Walwijk - Willem | Over 2.5 goals | 1.70 | WIN |
| Hannover - Schalke | Over 2.5 goals | 1.70 | WIN | |
| Jong Ajax - Jong PSV | Goal/Goal-Yes | 1.40 | WIN | |
| Almere - Cambuur | 2 AH 0.0 | 1.83 | DRAW | |
| Combo | 7.40 | WIN | ||
| 14.10.2025 | Japan - Brazil | Goal/Goal-Yes | 1.75 | WIN |
| Turkey - Greece | Goal/Goal-Yes | 1.80 | WIN | |
| Andorra - Serbia | Over 2.5 goals | 1.80 | WIN | |
| Italy - Israel | Over 2.5 goals | 1.40 | WIN | |
| Combo | 7.94 | WIN | ||
| 13.10.2025 | Slovakia - Luxembourg | 1 AH -1.5 | 1.85 | WIN |
| Sweden - Kosovo | Over 2.5 goals | 1.70 | LOSE | |
| Slovenia - Switzerland | Goal/Goal-Yes | 2.00 | LOSE | |
| Iceland - France | Over 2.5 goals | 1.44 | WIN | |
| Combo | 9.06 | LOSE | ||
| 12.10.2025 | Lithuania - Poland | 2 AH -1.0 | 1.70 | WIN |
| Denmark - Greece | Goal/Goal-Yes | 1.90 | WIN | |
| Romania - Austria | Goal/Goal-Yes | 1.66 | LOSE | |
| Burgos - Valladolid | 1 AH 0.0 | 1.80 | LOSE | |
| Combo | 9.65 | LOSE | ||
| 11.10.2025 | Hungary - Armenia | 1 | 1.40 | WIN |
| Mirandes - Leganes | 2 AH 0.0 | 1.66 | DRAW | |
| Bulgaria - Turkey | Over 2.5 goals | 1.66 | WIN | |
| Emmen - FC Eindhoven | 1 | 1.66 | WIN | |
| Combo | 6.40 | WIN | ||
| 10.10.2025 | Granada - Las Palmas | 1X | 1.40 | WIN |
| Kazakhstan - Liechtenstein | Over 2.5 goals | 1.61 | WIN | |
| Almere - Vitesse | Over 3.5 goals | 2.20 | WIN | |
| Iceland - Ukraine | Goal/Goal-Yes | 1.80 | WIN | |
| Combo | 8.93 | WIN | ||
| 09.10.2025 | Romania - Moldova | Over 2.5 goals | 1.75 | WIN |
| Finland - Lithuania | Goal/Goal-No | 1.61 | LOSE | |
| England - Wales | 1 AH -1.5 | 1.75 | WIN | |
| Scotland - Greece | 2 AH 0.0 | 1.83 | LOSE | |
| Combo | 9.02 | LOSE | ||
| 05.10.2025 | Sevilla - Barcelona | Goal/Goal-Yes | 1.50 | WIN |
| Fiorentina - Roma | Goal/Goal-Yes | 1.80 | WIN | |
| Newcastle - Nottingham | 1 | 1.55 | WIN | |
| Feyenoord - Utrecht | Goal/Goal-Yes | 1.80 | WIN | |
| Combo | 7.53 | WIN | ||
| 04.10.2025 | Degerfors - Djurgarden | Over 2.5 goals | 1.85 | LOSE |
| Galatasaray - Besiktas | 1 AH -0.5 | 1.61 | LOSE | |
| Lazio - Torino | 1 AH -0.5 | 1.70 | LOSE | |
| Sparta Rotterdam - Ajax | Over 2.5 goals | 1.50 | WIN | |
| Combo | 7.60 | LOSE | ||
| 03.10.2025 | Jong AZ - Ado Den Haag | 2 AH -1.0 | 2.00 | WIN |
| Verona - Sassuolo | Goal/Goal-No | 1.90 | WIN | |
| Trabzonspor - Kayserispor | 1 | 1.50 | WIN | |
| Den Bosch - Walwijk | Goal/Goal-Yes | 1.50 | WIN | |
| Combo | 8.55 | WIN | ||
| 02.10.2025 | Fenerbahche - Nice | 1 AH -0.5 | 1.75 | WIN |
| Porto - Crvena Zvezda | 1 | 1.40 | WIN | |
| Lyon - Salzburg | 1 | 1.55 | WIN | |
| Plzen - Malmo | 1 AH -0.5 | 2.00 | WIN | |
| Combo | 7.60 | WIN | ||
| 01.10.2025 | Villareal - Juventus | Over 2.5 goals | 2.00 | WIN |
| Barcelona - PSG | Over 2.5 goals | 1.40 | WIN | |
| Napoli - Sporting | 1 AH -0.5 | 1.80 | WIN | |
| Dortmund - Athletic Bilbao | 1 AH -0.5 | 1.83 | WIN | |
| Combo | 9.22 | WIN | ||
| 30.09.2025 | Marseille - Ajax | 1 AH -1.0 | 1.90 | WIN |
| Bodo Glimt - Tottenham | Goal/Goal-Yes | 1.50 | WIN | |
| Atalanta - Brugge | 1 AH -0.5 | 1.90 | WIN | |
| Galatasaray - Liverpool | Over 2.5 goals | 1.40 | LOSE | |
| Combo | 7.58 | LOSE | ||
| 29.09.2025 | De Graafschap - Almere | Over 2.5 goals | 1.44 | WIN |
| Walwijk - Jong Ajax | Over 2.5 goals | 1.50 | WIN | |
| Beroe - Dobrudzha | 1 AH -0.5 | 2.00 | WIN | |
| Djurgarden - Sirius | 1 | 1.75 | WIN | |
| Combo | 7.56 | WIN | ||
| 28.09.2025 | Roma - Verona | 1 | 1.44 | WIN |
| Milan - Napoli | Goal/Goal-Yes | 1.90 | WIN | |
| Freiburg - Hoffenheim | 1 AH 0.0 | 1.61 | DRAW | |
| Newcastle - Arsenal | 2 AH -0.5 | 2.15 | WIN | |
| Combo | 9.47 | WIN | ||
| 27.09.2025 | Atletico Madrid - Real Madrid | Over 2.5 goals | 1.70 | WIN |
| Brentford - Man United | Over 2.5 goals | 1.70 | WIN | |
| Lugano - Grasshoppers | 1 | 1.70 | WIN | |
| St.Pauli - Leverkusen | Over 2.5 goals | 1.90 | WIN | |
| Combo | 9.33 | WIN | ||
| 26.09.2025 | Walwijk - Ado Den Haag | 2 AH -0.5 | 1.66 | WIN |
| Cambuur - Jong PSV | 1 AH -1.5 | 1.90 | WIN | |
| Girona - Espanyol | Over 2.5 goals | 1.90 | LOSE | |
| Alanyaspor - Galatasaray | 2 | 1.40 | WIN | |
| Combo | 8.39 | LOSE | ||
| 25.09.2025 | Genoa - Empoli | 1 | 1.50 | WIN |
| Oviedo - Barcelona | Over 3.5 goals | 2.00 | WIN | |
| Kolding - Nordsaelland | 2 AH -0.5 | 1.61 | WIN | |
| Stuttgart - Celta Vigo | Over 2.5 goals | 1.66 | WIN | |
| Combo | 8.02 | WIN | ||
| 24.09.2025 | Freiburg - Basel | Over 2.5 goals | 1.61 | WIN |
| Getafe - Alaves | Under 2.5 goals | 1.40 | WIN | |
| Malmo - Ludogorets | Goal/Goal-Yes | 1.90 | WIN | |
| Atletico Madrid - Rayo Valecano | Over 2.5 goals | 1.90 | WIN | |
| Combo | 8.14 | WIN | ||
| 23.09.2025 | Burnley - Cardiff | 1 AH -1.0 | 1.90 | LOSE |
| Cagliari - Frosinone | Under 2.5 goals | 1.70 | LOSE | |
| Anderlecht - Gent | Over 2.5 goals | 1.70 | LOSE | |
| Sevilla - Villareal | X2 | 1.40 | WIN | |
| Combo | 7.69 | LOSE | ||
| 22.09.2025 | Millwall - Watford | Under 2.5 goals | 1.66 | WIN |
| Jong Utrecht - Cambuur | Goal/Goal-Yes | 1.70 | WIN | |
| Galatasaray - Konyaspor | Over 2.5 goals | 1.44 | WIN | |
| Napoli - Pisa | Over 2.5 goals | 1.85 | WIN | |
| Combo | 7.52 | WIN | ||
| 21.09.2025 | Dortmund - Wolfsburg | 1 AH -1.0 | 1.85 | DRAW |
| Lazio - Roma | 2 AH 0.0 | 1.80 | WIN | |
| PSV - Ajax | Goal/Goal-Yes | 1.44 | WIN | |
| Marseille - PSG | Over 2.5 goals | 1.53 | DRAW | |
| Combo | 7.34 | WIN | ||
| 20.09.2025 | Udinese - Milan | Goal/Goal-Yes | 1.90 | LOSE |
| Real Madrid - Espanyol | Goal/Goal-Yes | 2.00 | LOSE | |
| West Ham - Crystal Palace | X2 | 1.40 | WIN | |
| Salzburg - Sturm | Goal/Goal-Yes | 1.66 | LOSE | |
| Combo | 8.83 | LOSE | ||
| 19.09.2025 | Arminia - Greuther | Over 3.5 goals | 2.20 | WIN |
| Lecce - Cagliari | X2 | 1.44 | WIN | |
| Betis - Real Sociedad | Goal/Goal-Yes | 1.80 | WIN | |
| Ado Den Haag - Almere | Over 2.5 goals | 1.53 | WIN | |
| Combo | 8.72 | WIN | ||
| 18.09.2025 | Arda - CSKA Sofia | Goal/Goal-No | 1.70 | WIN |
| Man City - Napoli | 1 AH -0.5 | 1.70 | WIN | |
| Ismaily - Zamalek | 2 AH -1.0 | 1.90 | WIN | |
| Newcastle - Barcelona | Goal/Goal-Yes | 1.44 | WIN | |
| Combo | 7.91 | WIN | ||
| 17.09.2025 | Samsunspor - Kasimpasa | 1 | 1.70 | LOSE |
| Swansea - Nottingham | Goal/Goal-Yes | 1.75 | WIN | |
| Feyenoord - Fortuna Sittard | 1 AH -1.5 | 1.70 | WIN | |
| Ajax - Inter | Goal/Goal-Yes | 1.66 | LOSE | |
| Combo | 8.40 | LOSE | ||
| 16.09.2025 | Helmond - Jong Utrecht | Over 2.5 goals | 1.61 | WIN |
| Helsingborg - Landscrona | 1X | 1.40 | WIN | |
| PSV - Union Gilloise | Goal/Goal-Yes | 1.66 | WIN | |
| Juventus - Dortmund | Goal/Goal-Yes | 1.70 | WIN | |
| Combo | 6.36 | WIN | ||
| 15.09.2025 | Fredericia - Vejle | 1X | 1.50 | WIN |
| Cherno More - Dobrudzha | 1 | 1.44 | WIN | |
| Jong Ajax - Ado Den Haag | Over 3.5 goals | 2.20 | WIN | |
| CSKA 1948 - Slavia Sofia | 1 AH -0.5 | 1.70 | WIN | |
| Combo | 8.08 | WIN | ||
| 14.09.2025 | PSG - Lens | Over 3.5 goals | 1.90 | LOSE |
| Nordsaelland - Midtylland | 2 AH -0.5 | 2.00 | LOSE | |
| Barcelona - Valencia | Goal/Goal-Yes | 1.70 | LOSE | |
| St.Pauli - Augsburg | Over 1.5 goals | 1.40 | WIN | |
| Combo | 9.04 | LOSE | ||
| 13.09.2025 | Heidenheim - Dortmund | 2 AH -0.5 | 1.61 | WIN |
| Bournemouth - Brighton | Over 2.5 goals | 1.70 | WIN | |
| Thun - Basel | 2 AH -0.5 | 1.90 | WIN | |
| Freiburg - Stuttgart | Goal/Goal-Yes | 1.50 | WIN | |
| Combo | 7.80 | WIN | ||
| 12.09.2025 | Leverkusen - Eintracht | Over 2.5 goals | 1.50 | WIN |
| Paderborn - Bochum | 1 | 2.00 | WIN | |
| Ipswich - Sheffield United | 1 AH -0.5 | 1.80 | WIN | |
| Marseille - Lorient | 1 | 1.40 | WIN | |
| Combo | 7.56 | WIN | ||
| 09.09.2025 | Cyprus - Romania | 2 | 1.55 | LOSE |
| Hungary - Portugal | 2 AH -1.0 | 1.85 | DRAW | |
| South Africa - Nigeria | X2 | 1.50 | WIN | |
| Serbia - England | Over 2.5 goals | 2.00 | WIN | |
| Combo | 8.60 | LOSE | ||
| 08.09.2025 | Belarus - Scotland | Under 2.5 goals | 1.66 | WIN |
| Guinea - Algeria | Under 2.5 goals | 1.44 | WIN | |
| Israel - Italy | Goal/Goal-Yes | 2.00 | WIN | |
| Gibraltar - Faroe Islands | 2 | 1.50 | WIN | |
| Combo | 7.17 | WIN | ||
| 07.09.2025 | Almeria - Santander | 1 AH -0.5 | 1.75 | LOSE |
| Poland - Finland | Under 2.5 goals | 1.75 | LOSE | |
| Belgium - Kazakhstan | Over 2.5 goals | 1.40 | WIN | |
| Macedonia - Liechtenstein | Over 3.5 goals | 1.83 | WIN | |
| Combo | 7.85 | LOSE | ||
| 06.09.2025 | Kopavogur - Throttur | 1X | 1.44 | WIN |
| Nigeria - Rwanda | 1 | 1.40 | WIN | |
| Huddersfield - Peterborough | Goal/Goal-Yes | 1.80 | WIN | |
| La Coruna - Sp.Gijon | 1 AH -0.5 | 2.10 | WIN | |
| Combo | 7.62 | WIN | ||
| 05.09.2025 | Longford - Finn Harps | Under 2.5 goals | 1.80 | WIN |
| Italy - Estonia | Goal/Goal-No | 1.44 | WIN | |
| Slovenia - Sweden | Goal/Goal-Yes | 1.90 | WIN | |
| Iceland - Azerbaijan | 1 | 1.50 | WIN | |
| Combo | 7.39 | WIN | ||
| 04.09.2025 | Bulgaria - Spain | Over 3.0 goals | 1.85 | DRAW |
| Lithuania - Malta | Under 2.5 goals | 1.40 | WIN | |
| Netherlands - Poland | Goal/Goal-Yes | 2.20 | WIN | |
| Kazakhstan - Wales | 2 | 1.55 | WIN | |
| Combo | 8.83 | WIN | ||
| 31.08.2025 | Celta Vigo - Villareal | 2 AH 0.0 | 1.80 | DRAW |
| Sparta Rotterdam - Feyenoord | 2 | 1.83 | WIN | |
| Norrkoping - Djurgarden | 2 AH -0.5 | 1.70 | WIN | |
| Dortmund - Union Berlin | 1 | 1.40 | WIN | |
| Combo | 7.84 | WIN | ||
| 30.08.2025 | Man United - Burnley | Over 2.5 goals | 1.70 | WIN |
| Chelsea - Fulham | 1 | 1.50 | WIN | |
| Hoffenheim - Eintracht | Over 3.5 goals | 2.20 | WIN | |
| Werder - Leverkusen | Goal/Goal-Yes | 1.55 | WIN | |
| Combo | 8.70 | WIN | ||
| 29.08.2025 | Groningen - Heracles | Over 2.5 goals | 1.90 | WIN |
| Goztepe - Konyaspor | Under 2.5 goals | 1.85 | LOSE | |
| Jong Ajax - Maastricht | 1 AH -0.5 | 1.85 | LOSE | |
| Leicester - Birmingham | 1X | 1.40 | WIN | |
| Combo | 9.10 | LOSE | ||
| 28.08.2025 | PAOK - Rijeka | 1 | 1.66 | WIN |
| AZ - Levski Sofia | 1 | 1.40 | WIN | |
| Servette - Shakhtar | Goal/Goal-Yes | 1.70 | WIN | |
| Ludogorets - Shkendija | Goal/Goal-Yes | 2.20 | WIN | |
| Combo | 8.69 | WIN | ||
| 27.08.2025 | Grimsby - Man United | Goal/Goal-No | 1.70 | LOSE |
| Larnaca - Brann | 1 AH -0.5 | 2.00 | LOSE | |
| Fulham - Bristol City | 1 | 1.50 | WIN | |
| Riga - Sparta Praha | Over 2.5 goals | 1.61 | LOSE | |
| Combo | 8.21 | LOSE | ||
| 26.08.2025 | Valur - Afturelding | Over 2.5 goals | 1.40 | WIN |
| Wolves - West Ham | 1 AH 0.0 | 1.75 | WIN | |
| Etoile - Stade Nyonnais | Goal/Goal-Yes | 1.55 | WIN | |
| Kairat - Celtic | Goal/Goal-No | 2.10 | WIN | |
| Combo | 7.97 | WIN | ||
| 25.08.2025 | Osters - Norrkoping | Goal/Goal-Yes | 1.66 | WIN |
| Gnistan - Oulu | 1 AH -0.5 | 1.85 | WIN | |
| Inter - Torino | 1 | 1.44 | WIN | |
| Newcastle - Liverpool | 2 AH -0.5 | 2.00 | WIN | |
| Combo | 8.84 | WIN | ||
| 24.08.2025 | Rijeka - Varazdin | 1 | 1.70 | LOSE |
| Everton - Brighton | 2 AH 0.0 | 1.66 | LOSE | |
| Midtylland - Silkeborg | Over 2.5 goals | 1.50 | WIN | |
| Mgladbach - Hamburger | 1 | 1.83 | LOSE | |
| Combo | 7.75 | LOSE | ||
| 23.08.2025 | Burnley - Sunderland | Under 2.5 goals | 1.66 | WIN |
| Eintracht - Werder | 1 | 1.75 | WIN | |
| Sassuolo - Napoli | 2 | 1.55 | WIN | |
| Marseille - Paris FC | Over 2.5 goals | 1.70 | WIN | |
| Combo | 7.65 | WIN | ||
| 22.08.2025 | Aalborg - Hvidovre | Over 2.5 goals | 1.75 | WIN |
| Betis - Alaves | Under 2.5 goals | 1.70 | WIN | |
| Vaduz - Bellinzona | Over 2.5 goals | 1.50 | WIN | |
| West Ham - Chelsea | Goal/Goal-Yes | 1.75 | WIN | |
| Combo | 7.81 | WIN | ||
| 21.08.2025 | Midtylland - Kups | Over 2.5 goals | 1.44 | WIN |
| Malmo - Sigma | Over 2.5 goals | 1.75 | WIN | |
| Maccabi Tel Aviv - Dynamo Kiev | Goal/Goal-Yes | 1.70 | WIN | |
| Hacken - Cluj | Goal/Goal-Yes | 2.00 | WIN | |
| Combo | 8.57 | WIN | ||
| 20.08.2025 | Bodo Glimt - Sturm | Over 2.5 goals | 1.44 | WIN |
| Boreham Wood - Braintree | Over 2.5 goals | 2.00 | WIN | |
| Hobro - Horsens | 2 | 1.70 | WIN | |
| Arhus Fremad - Kolding | Over 2.5 goals | 1.85 | WIN | |
| Combo | 9.06 | WIN | ||
| 19.08.2025 | Real Madrid - Osasuna | Over 2.5 goals | 1.55 | LOSE |
| Esbjerg - Aalborg | Goal/Goal-Yes | 1.50 | LOSE | |
| Huddersfield - Doncaster | 1 | 1.90 | WIN | |
| Lyngby - Hillerod | Over 2.5 goals | 1.75 | WIN | |
| Combo | 7.73 | LOSE | ||
| 18.08.2025 | Leeds - Everton | 1X | 1.40 | WIN |
| Elche - Betis | Goal/Goal-No | 1.80 | LOSE | |
| Kongsvinger - Mjondalen | Goal/Goal-Yes | 1.70 | WIN | |
| Jaro - SJK | 2 AH -0.5 | 1.90 | WIN | |
| Combo | 8.14 | LOSE | ||
| 17.08.2025 | Valerenga - Sarpsborg | Over 2.5 goals | 1.50 | WIN |
| Nottingham - Brentford | 1 | 2.15 | WIN | |
| Randers - Brondby | X2 | 1.44 | WIN | |
| Slovan - Sparta Praha | 2 | 1.75 | WIN | |
| Combo | 8.13 | WIN | ||
| 16.08.2025 | Wolves - Man City | Over 2.5 goals | 1.70 | WIN |
| Valencia - Real Sociedad | 1 AH 0.0 | 1.75 | DRAW | |
| Excelsior - Feyenoord | 2 | 1.50 | WIN | |
| Zulte Waregem - Brugge | 2 | 1.50 | WIN | |
| Combo | 6.69 | WIN | ||
| 15.08.2025 | OH Leuven - Genk | Over 2.5 goals | 1.70 | WIN |
| Girona - Rayo Valecano | Under 2.5 goals | 1.75 | LOSE | |
| Gnistan - Vaasa | Goal/Goal-Yes | 1.55 | LOSE | |
| Rennes - Marseille | 2 | 1.95 | WIN | |
| Combo | 8.99 | LOSE | ||
| 14.08.2025 | Maccabi Tel Aviv - Hamrun | Over 2.5 goals | 1.50 | WIN |
| Utrecht - Servette | Goal/Goal-Yes | 1.61 | WIN | |
| Braga - Cluj | 1 | 1.40 | WIN | |
| Ararat - Sparta Praha | 2 | 1.50 | WIN | |
| Combo | 5.07 | WIN | ||
| 13.08.2025 | Huddersfield - Leicester | Over 2.5 goals | 1.70 | WIN |
| Birmingham - Sheffield United | Goal/Goal-Yes | 1.75 | WIN | |
| Barnsley - Fleetwood | Over 2.5 goals | 1.70 | WIN | |
| Fjolnir - Njardvik | Goal/Goal-Yes | 1.50 | WIN | |
| Combo | 7.59 | WIN | ||
